Lista De Anime 2011: Pedidos Al 938-106-33-56 o al correo animechekmaster@gmail.com
25 x DVD
Envios por Estafeta a Toda La Republica y Precios de Mayoreo.
25 x DVD
Envios por Estafeta a Toda La Republica y Precios de Mayoreo.
|
|
|
|
|
|
| SERIE ANIME | N° DVD |
|
|
| 11EYES | 1 |
|
|
| 2X2 SHINOBUDEN | 1 |
|
|
| 30-SAI NO HOKEN TAIIKU | 1 |
|
|
| 3X3 EYES SAZAN EYES + SEIMA DENSETSU | 1 |
|
|
| 5CMXSEC | 1 |
|
|
| A CHANNEL | 1 |
|
|
| ABNORMAL PHYSIOLOGY SEMINAR | 1 |
|
|
| AFRO SAMURAI | 1 |
|
|
| AI YORI AOSHI | 3 |
|
|
| AIKA | 2 |
|
|
| AIR | 1 |
|
|
| AIR GEAR | 2 |
|
|
| AISHITETERUZE BABY | 2 |
|
|
| AJIMU | 1 |
|
|
| AKANE IRO NI SOMARU SAKA | 1 |
|
|
| AKIKAN | 1 |
|
|
| AKI-SORA | 1 |
|
|
| AMAGAMI SS | 1 |
|
|
| AMATSUKI | 1 |
|
|
| ANGEL BEATS! | 1 |
|
|
| ANGEL SANTUARY | 1 |
|
|
| ANO HI MITA HANA | 1 |
|
|
| AOI BUNGAKU SERIES | 1 |
|
|
| AQUARIAN AGE | 1 |
|
|
| ARIA THE ANIMATION | 1 |
|
|
| ARIA THE SCARLET AMMO | 1 |
|
|
| ASOBI NI IKU YO | 1 |
|
|
| ASTAROTTE NO OMOCHA | 1 |
|
|
| ASURA CRYIN | 2 |
|
|
| AVATAR | 3 |
|
|
| AZUMANGA DAIOH | 1 |
|
|
| BACCANO | 1 |
|
|
| BAKEMONOGATARI | 1 |
|
|
| BAKI THE GRAPPLER | 4 |
|
|
| BAMBOO BLADE | 2 |
|
|
| BASILISK | 2 |
|
|
| BECK | 2 |
|
|
| BEELZEBUB | 2 |
|
|
| BIRTMAN CARICATURA CLASICA | 1 |
|
|
| BLACK CAT | 2 |
|
|
| BLEACH 1 | 17 |
|
|
| BLOOD | 2 |
|
|
| BOKURA GA ITA | 2 |
|
|
| BOKURANO | 1 |
|
|
| BOTTLE FAIRY | 1 |
|
|
| BOYS BE | 1 |
|
|
| BT X | 3 |
|
|
| BUBBLEGUM CRISIS | 2 |
|
|
| BURN UP W | 1 |
|
|
| BURST ANGEL | 2 |
|
|
| BUS GAMER | 1 |
|
|
| BUSOU RENKIN | 2 |
|
|
| CANAAN | 1 |
|
|
| CANDIDATE FOR GODDESS | 1 |
|
|
| CANDYS | 6 |
|
|
| CANVAS I Y II | 2 |
|
|
| CHAOS HEAD | 1 |
|
|
| CHI'S SWEET HOME | 1 |
|
|
| CHI'S SWEET HOME SECOND | 1 |
|
|
| CHOBITS | 2 |
|
|
| CHOCOLATE UNDERWRON | 1 |
|
|
| CHRNO CRUSHADE | 2 |
|
|
| CHU-BRA | 1 |
|
|
| CLANNAD S1 | 1 |
|
|
| CLANNAD S2 | 1 |
|
|
| CODE G R1 | 1 |
|
|
| CODE G R2 | 1 |
|
|
| CORRECTOR YUI | 3 |
|
|
| COSPLAY COMPLEX | 1 |
|
|
| COWBOY BEBOP | 1 |
|
|
| CRONICAS DE MISAKI | 1 |
|
|
| C-THE MONEY OF SOUL AND POSSIBILITY CONTROL | 1 |
|
|
| D GRAY MAN | 6 |
|
|
| DAYDREAM | 1 |
|
|
| DEADMAN WONDERLAND | 1 |
|
|
| DEAR BOYS | 2 |
|
|
| DEART NOTE | 3 |
|
|
| DEMONBANE | 1 |
|
|
| DENPA ONNA TO SEISHUN OTOKO | 1 |
|
|
| DEVIL HUNTER YOHKO | 1 |
|
|
| DEVIL MAYCRY | 1 |
|
|
| DIGIMON 01 | 1 |
|
|
| DIGIMON | 3 |
|
|
| DIVERGENCE EVE I Y II | 2 |
|
|
| DNA² | 1 |
|
|
| DOG DAYS | 1 |
|
|
| DOKUROCHAN | 1 |
|
|
| DRAGON BALL Z | 14 |
|
|
| DRAGON BALL Z FINAL ABOUT | 1 |
|
|
| DRAGON CRISIS! | 1 |
|
|
| DUAL! UNA HISTORIA PARALELA | 1 |
|
|
| EBICHU | 1 |
|
|
| EF - A TALE OF MELODIES | 1 |
|
|
| EF - A TALE OF MEMORIES | 1 |
|
|
| EIKEN | 1 |
|
|
| EL HAZARD | 5 |
|
|
| EL ULTIMO REINO | 1 |
|
|
| EL VIAJE DE CHIHIRO | 1 |
|
|
| ELFEN LIED | 1 |
|
|
| EREMENTAR GERAD | 2 |
|
|
| EVANGELION | 6 |
|
|
| EYESHIEL 21 | 8 |
|
|
| FAIRY TAIL | 1 |
|
|
| FATE STAY NIGHT + UNLIMITED BLADE | 3 |
|
|
| FINAL FANTASY OVAS | 1 |
|
|
| FORTUNE ARTERIAL | 1 |
|
|
| FRACTALE | 1 |
|
|
| FREEZING | 1 |
|
|
| FRUITS BASKET | 2 |
|
|
| FULL METAL PANIC! | 4 |
|
|
| FULLMETAL ALCHEMIST | 4 |
|
|
| FULLMETAL ALCHEMIST BROTHERHOOD | 4 |
|
|
| FURI KURI FLCL | 1 |
|
|
| FUSHIGI YUUGI | 3 |
|
|
| FUTAKOI + FUTAKOI ALTERNATIVE | 2 |
|
|
| FUTARI H | 1 |
|
|
| GA REI ZERO | 1 |
|
|
| GANTZ | 1 |
|
|
| GHOST HUNT | 2 |
|
|
| GIFT ~ ETERNAL RAINBOW | 1 |
|
|
| GINBAN KALEIDOSCOPE | 1 |
|
|
| GODANNAR | 1 |
|
|
| GOLDEN BOY | 1 |
|
|
| GOSYUSHO SAMA | 1 |
|
|
| GRAVION ZWEI | 1 |
|
|
| GRAVITATION | 1 |
|
|
| GUARDIAN HEARTS 6-6 + POWER UP 2 | 1 |
|
|
| GUERRERAS MAGICAS | 4 |
|
|
| GUNGRAVE | 2 |
|
|
| GUNXSWORD | 2 |
|
|
| H20 ~FOOTPRINTS IN THE SAND~ | 1 |
|
|
| HAJIME NO IPPO + CHALLENGER | 6 |
|
|
| HALO LEGENDS | 1 |
|
|
| HANA YORI DANGO | 3 |
|
|
| HANAMARU KINDERGARTEN | 1 |
|
|
| HANAUKYO | 2 |
|
|
| HANBUN NO TSUKI GA NOBORU SORA | 1 |
|
|
| HANI HANI OPERATION SANCTUARY | 1 |
|
|
| HAPPINES | 1 |
|
|
| HAPPY LESSON COMPLETO | 4 |
|
|
| HATARAKI MAN | 1 |
|
|
| HATENKOU YUUGI | 1 |
|
|
| HATSUKOI LIMITED | 1 |
|
|
| HE IS MY MASTER | 1 |
|
|
| HEIDI | 4 |
|
|
| HELLSING OVAS | 1 |
|
|
| HELLSING SERIE | 1 |
|
|
| HEN | 1 |
|
|
| HEROIC AGE - | 2 |
|
|
| HEROMAN | 1 |
|
|
| HIDAMARI SKETCH X HOSHIMITTSU | 1 |
|
|
| HIGHSCHOOL OF THE DEAD | 1 |
|
|
| HIGURASHI NO NAKU KORONI + REI + KAI | 3 |
|
|
| HIMAWARI | 2 |
|
|
| HITSUJI NO UTA | 1 |
|
|
| HONEY AND CLOVER 1 Y 2 | 3 |
|
|
| HOSHIZORA E KAKARU HASHI | 1 |
|
|
| HUNTER X HUNTER | 6 |
|
|
| HYAKKA RYOURAN SAMURAI GIRLS 01 | 1 |
|
|
| ICHIBAN USHIRONO DAIMAOU | 1 |
|
|
| ICHIGO 100% | 1 |
|
|
| IKETERU FUTARI | 1 |
|
|
| IKKI TOUSEN + DRAGON + GUARDIANS + XTREME | 4 |
|
|
| INFINITE STRATOS | 1 |
|
|
| INITIAL DS | 6 |
|
|
| INUKAMI DVD 2 | 2 |
|
|
| INUYASHA KANKETSU-HEN | 2 |
|
|
| IRIYA NO SORA UFO NO NATSU | 1 |
|
|
| JUBEI-CHAN I Y II | 2 |
|
|
| JUNGLE WA ITSUMO HALE NOCHI GUU | 2 |
|
|
| JUSTICE LEAGUE | 2 |
|
|
| KAICHOU WA MAID-SAMA! | 2 |
|
|
| KAMI NOMI ZO SHIRU SEKAI | 1 |
|
|
| KAMI NOMI ZO SHIRU SEKAI 2 | 1 |
|
|
| KAMICHU | 1 |
|
|
| KANAGI | 1 |
|
|
| KANOKON | 1 |
|
|
| KANON 2006 | 2 |
|
|
| KARAS | 1 |
|
|
| KAREKANO | 2 |
|
|
| KARIN | 2 |
|
|
| KASHIMASHI GIRL MEETS GIRL (YURI) | 1 |
|
|
| KENICHI LATINO Y JAPONESS | 4 |
|
|
| KEY THE METAL IDOL | 1 |
|
|
| KIDDY GIRL-AND | 2 |
|
|
| KIDDY GRADE | 2 |
|
|
| KIMI GA NOZOMU EIEN + OVAS AKANE MANIAX | 2 |
|
|
| KIMI NO TODOKE S1 | 1 |
|
|
| KIMI NO TODOKE S2 | 1 |
|
|
| KIMIKISS PURE ROUGE | 2 |
|
|
| KISSXSIS | 1 |
|
|
| KOBATO | 2 |
|
|
| KODOMO NO JIKAN | 1 |
|
|
| KOHARU BIYORY | 1 |
|
|
| KOIHIME MOSOU | 1 |
|
|
| KON I Y II | 2 |
|
|
| KONJIKY NO GASH BELL | 9 |
|
|
| KORE WA ZOMBIE DESU KA | 1 |
|
|
| KUJIBIKI UNBALANCE | 1 |
|
|
| KUROGANE NO LINEBARRELS | 2 |
|
|
| KUROKAMI THE ANIMATION | 1 |
|
|
| KUROSHITSUJI I Y II | 2 |
|
|
| KYOSHIRO TO TOWA NO SORA | 1 |
|
|
| KYOU NO GO NO NI | 1 |
|
|
| LA SUPERCERDITA | 3 |
|
|
| LA TUMBA DE LAS LUCIERNAGAS | 1 |
|
|
| LADY DEATH | 1 |
|
|
| LOVE HINA | 2 |
|
|
| LOVELESS | 1 |
|
|
| LOVELY COMPLEX | 1 |
|
|
| LUCKYSTAR | 1 |
|
|
| MABURAHO | 2 |
|
|
| MAGIKANO | 1 |
|
|
| MAHOROMATIC 1 Y 2 TEM | 2 |
|
|
| MAHOU SENSEI NEGIMA | 2 |
|
|
| MAHOU TSUKAI NI TAISETSU NA KOTO NATSU NO SORA | 1 |
|
|
| MAMORU-KUN NI MEGAMI NO SHUKUFUKU WO! | 2 |
|
|
| MANGATIKA SOUSEI NO AQUARION | 2 |
|
|
| MARIA+HOLIC | 1 |
|
|
| MARIA+HOLIC ALIVE | 1 |
|
|
| MAYOI NEKO OVERRUN! | 1 |
|
|
| MEDABOTS | 3 |
|
|
| MEMORIES OFF | 1 |
|
|
| MERMAID FOREST | 1 |
|
|
| MINAMI KE + OKAWARI | 2 |
|
|
| MM! | 1 |
|
|
| MNEMOSYNE | 1 |
|
|
| MOEKAN - THE ANIMATION | 1 |
|
|
| MONONOKE HIME | 1 |
|
|
| MONSTER PRINCESS | 2 |
|
|
| MOSHIDORA | 1 |
|
|
| MOUSE | 1 |
|
|
| MOVING HOWLS CASTLE | 1 |
|
|
| MUSUMET | 1 |
|
|
| NAGASARETE AIRANTOU | 2 |
|
|
| NAJICA BLINTZ TACTICS | 1 |
|
|
| NANAKO | 1 |
|
|
| NARUTO SHIPPUDEN | 11 |
|
|
| NINJA SCROLL | 1 |
|
|
| NODAME CANTABILE | 1 |
|
|
| NOIR | 2 |
|
|
| NYAN KOI | 1 |
|
|
| OCCULT ACADEMY | 1 |
|
|
| OH MY DIOSA S | 8 |
|
|
| OMAMORI HIMARI | 1 |
|
|
| ONE PIECE 25 DVD | 25 |
|
|
| ONEGAI TEACHER | 1 |
|
|
| OOKAMI KAKUSHI | 1 |
|
|
| OOKAMI-SAN TO SHICHININ NO NAKAMA-TACHI | 1 |
|
|
| ORE NO IMOUTO GA | 1 |
|
|
| ORE-TACHI NI TSUBASA WA NAI | 1 |
|
|
| ORPHEN + REVENGE | 4 |
|
|
| OVERDRIVE | 2 |
|
|
| PANDORA HEARTS | 2 |
|
|
| PEACH GIRL | 2 |
|
|
| PERRINE SIN FAMILIA | 3 |
|
|
| PHANTOM - THE ANIMATION | 1 |
|
|
| PIYOKO NI OMAKASE | 1 |
|
|
| PLEASE SAVE MY EARTH | 1 |
|
|
| PRINCES LOVER | 1 |
|
|
| PRINCESS PRINCESS | 1 |
|
|
| QUEEN'S BLADE | 1 |
|
|
| QUEEN'S BLADE ~GYOKUZA O TSUGUMONO~ | 1 |
|
|
| RAIMUIRO | 1 |
|
|
| RANMA | 9 |
|
|
| READ OR DIE | 2 |
|
|
| REC | 1 |
|
|
| RENTAL MAGICA | 2 |
|
|
| RIO RAINBOW GATE! | 1 |
|
|
| ROMEO AND JULIET | 1 |
|
|
| ROSARIO + VAMPIRE | 1 |
|
|
| ROSARIO + VAMPIRE CAPU 2 | 1 |
|
|
| ROZEN MAIDEN | 1 |
|
|
| ROZEN MAIDEN | 2 |
|
|
| RUIN EXPLORERS | 1 |
|
|
| RYUSEI SENTAI MUSUMET | 1 |
|
|
| SAINT SEIYA | 8 |
|
|
| SAINT SEIYA LOST CANVAS | 2 |
|
|
| SAKIGAKE INSTITUTO CROMARTIE | 1 |
|
|
| SAKURA CARD CAPTOR | 6 |
|
|
| SAKURA TSUUSHIN | 1 |
|
|
| SAMURAI CHAMPLOO | 2 |
|
|
| SANDY BELL | 5 |
|
|
| SABER MARIONET | 6 |
|
|
| SCHOOL DAYS | 1 |
|
|
| SCHOOL RUMBLE + NI GAKKI | 4 |
|
|
| SEITOKAI NO ICHIZON | 1 |
|
|
| SEITOKAI YAKUINDOMO | 1 |
|
|
| SEKIREY | 1 |
|
|
| SEKIREY PURE ENGAGEMENT | 1 |
|
|
| SERIES EN B | 1 |
|
|
| SHAMAN KING | 4 |
|
|
| SHIGOFUMI | 1 |
|
|
| SHIGURUI | 1 |
|
|
| SHIKABANE HIME | 2 |
|
|
| SHINGETSUTAN TSUKIHIME | 1 |
|
|
| SHINIGANI NO BALLAD | 1 |
|
|
| SHINING TEARS X WIND | 1 |
|
|
| SHOUJO KAKUMEI UTENA | 3 |
|
|
| SHUFFLE | 1 |
|
|
| SHUGO CHARA | 3 |
|
|
| SISTER PRINCESS | 3 |
|
|
| SKIP BEAT | 1 |
|
|
| SKULL MAN | 1 |
|
|
| SOLA | 1 |
|
|
| SOLTY REY | 2 |
|
|
| SORA NO OTOSHIMONO | 1 |
|
|
| SORA NO OTOSHIMONO FORTE | 1 |
|
|
| SOUKYUU NO FAFNER ~DEAD AGGRESSOR~ | 1 |
|
|
| SOUL HUNTER | 1 |
|
|
| SOULTAKER | 1 |
|
|
| SPEED GRAPHER | 2 |
|
|
| SPICE AND WOLF I Y II | 2 |
|
|
| SPIDERMAN Y SUS SORPRENDENTES AMIGOS | 2 |
|
|
| STAR OCEAN EX | 2 |
|
|
| STEAMBOY | 1 |
|
|
| STEEL ANGEL | 3 |
|
|
| STRAIT JACKET | 1 |
|
|
| STREET FIGHTER | 5 |
|
|
| SUKISYO | 1 |
|
|
| SUMOMOMO MOMOMO | 1 |
|
|
| SUZUKA | 2 |
|
|
| SWORD OF THE STRANGE | 1 |
|
|
| TENJOU TENGE | 2 |
|
|
| THE MELANCHOLY OF HARUHI SUZUMIYA I Y II + MOVIE | 3 |
|
|
| THE MELODY OF OBLIVION | 2 |
|
|
| THE SKY CRAWLERS | 1 |
|
|
| THEY ARE MY NOBLE MASTER | 1 |
|
|
| THOSE WHO HUNT ELVES I Y II | 2 |
|
|
| TINY SNOW FAIRY SUGAR | 2 |
|
|
| TO LOVE RU + OVAS + TOUBLE | 4 |
|
|
| TOARU MAJUTSU NO INDEX I | 1 |
|
|
| TOARU MAJUTSU NO INDEX II | 1 |
|
|
| TOKIMEKI MEMORIAL ONLY LOVE | 2 |
|
|
| TOKYO MAJIN GAKUEN | 1 |
|
|
| TOKYO UNDERGROUND | 2 |
|
|
| TORADORA | 1 |
|
|
| TOUKA GETAN | 1 |
|
|
| TRIGUN | 2 |
|
|
| TRINITY BLOOD | 2 |
|
|
| TRUE TEARS | 1 |
|
|
| TSUYOKISS COOLXSWEET | 1 |
|
|
| UFO PRINCESS VALKYRIE I, II, III Y IV | 3 |
|
|
| UMINEKO NO NAKU KORO NI | 1 |
|
|
| USAGI-CHAN DE CUE | 1 |
|
|
| UTA KATA | 1 |
|
|
| VANDREAD 1° | 1 |
|
|
| VANDREAD 2° | 1 |
|
|
| VIDEO GIRL AI | 1 |
|
|
| WAGAYA NO OINARI SAMA | 2 |
|
|
| WEISS SURVIVE | 1 |
|
|
| WIND A BREATH OF HEART | 1 |
|
|
| WOLVERINE | 1 |
|
|
| WOLVERINE Y LOS XMEN | 2 |
|
|
| WORKING!! | 1 |
|
|
| W-WISH | 1 |
|
|
| XAM D LOST MEMORIES | 2 |
|
|
| X-TV | 2 |
|
|
| XXXHOLIC | 3 |
|
|
| YAMATO NADESHIKO | 2 |
|
|
| YAOI COLEXION | 2 |
|
|
| YOAKE MAE YORI RURI IRO NA | 1 |
|
|
| YOSUGA NO SORA | 1 |
|
|
| YU YU HAKUSHO | 6 |
|
|
| YUMEIRO | 1 |
|
|
| YUMEKUI MERRY | 1 |
|
|
| ZERO NO TSUKAIMA | 3 |
|
|
|
|
|
|
No hay comentarios:
Publicar un comentario